| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Nelson Jackson Foster - Musetta M. Barnes - Florence Jesse Todd
| Residences1894 - Lynxville, Crawford, Wisconsin | 1981 - Lovelock, Pershing, Nevada | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Musetta M. Barnes - Age (64y 7m 27d) | ||
| 5 Dec 1898 - 1 Aug 1963 | ||
|  | Iowa | |
|  | Kansas | |
|  | Sunnyside Cemetery - Caney, Kansas , USA | |
|  | ||
|  | Jan 1921 | |
|  | Jesse Edgar Barnes & Martha Evaline Horn | |
|  Florence Jesse Todd - Age (72y 1m 17d) | ||
| 1 Feb 1909 - 18 Mar 1981 | ||
|  | Maiden Rock, Pierce, Wisconsin | |
|  | Lovelock, Pershing, Nevada | |
|  | Bay City Cemetery - Bay City, Wisconsin , USA | |
|  | ||
|  | ||
|  | Thomas Todd & Mary Todd | |
|  | ||
|---|---|---|
| Children
 Last Updated - 14 May 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|